Plough Cup

Beaver Sailing Club

Results are final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race1
2/5/22 11:30
Race 2
2/5/22 13:30
Race 3
2/5/22 15:00
Total Nett
1st MIRROR (S/H) 70487 Richard Rennie 1380 1.0 (4.0) 1.0 6.0 2.0
2nd SOLO 5124 John Manning 1142 (3.0) 1.0 2.0 6.0 3.0
3rd STREAKER 1995 Brian Kelly 1128 (4.0) 2.0 3.0 9.0 5.0
4th MIRROR (S/H) 70619 Malcolm Ellwood 1380 2.0 3.0 (7.0 DNC) 12.0 5.0
5th MIRROR (S/H) 70442 Josh Scott 1380 (5.0) 5.0 4.0 14.0 9.0
6th RS 300 390 Steve Hanby 970 (7.0 RET) 6.0 7.0 DNC 20.0 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com